Model | ECON93S | |
Connection | Direct Piping | |
Volt./ Hz | 220-240V / 50-60Hz | |
Power Consumption | Cooling System:100W Heating System:450W |
|
Compressor | 1/15HP Compressor | |
Heating Capacity | 7 litres per hour | |
Chilling Capacity | 8 litres per hour | |
Tank Capacity | Cold Tank (L) | 3.6 ℓ |
Hot Tank (L) | 1.6 ℓ | |
Cooling | Temperature Control | Thermostat |
Cooling System | Forced Cooling System | |
Heating | Temperature Control | Thermostar |
Heater Type | Sheath Type / Band Type | |
Overheat Protector | Auto Bi-metal | |
Weight | 11KG | |
Dimensions | 310mm(W) X 360mm(D) X 520mm(H) |
Tabletop Hot & Cold Water Dispenser (ECON93S)
- Soft touch faucets make water flow at the slightest touch.
- Stainless steel hot and cold water tank.
- Fibre body makes dispenser corrosion free.
- Complete water drainage system.
- Full automatic temperature controlled technique.
- Compressor cooling or Semi-conductor cooling.
- Double safety device to prevent overheating.
- Compact design thus saves space.
- Lower consumption of electricity.