Filter core | Specification And Details | ||||||||
1st Stage | Sediment pre-filter 5 micron. | 10″ length spun polypropylene removing dirt, rust and sand particles. | |||||||
2nd Stage | Carbon Block pre-filter 10″ length. | To remove 99% of the chorine and organic Chemicals for Order & color reduction. | |||||||
3rd Stage | 1 Micron sendiment Pre-Filter. | 10″ length spun polypropylene for secondary sediment removal to ensure no carbon dust release to protect membrane to have 99% TDS rejection performance. | |||||||
4th Stage | 0.0001 micron Revere Osmosis. | Membrane Thin Film Composite (TFC) membrane Removes toxic, metal, germ, chromium, etc. | |||||||
5th Stage | Post Carbon Filter. | 10″ Inline post carbon GAC filter. | |||||||
Accessories |
This Reverse Osmosis System is suitable for most residential flat, condominium, private apartment, bungalow, office, small industrial factory and commercial shop house. |
Residential RO System (Elegant Model)
-
AlFrex 50GPD Undersink Reverse Osmosis Systems – RO-50G/NK-J (Elegant Model)